1 | Capacity | 50L/h |
2 | Fat content in skimmed milk | Not more than 0.03% |
3 | Weight of the separating bowl | 1Kg |
4 | Volume of milk hopper | 5L |
5 | Rotary speed | 10500rpm |
6 | Disc | 15sheets |
7 | Motor power | 30W |
8 | Motor current | 2.5A |
9 | Motor voltage | DC, 12V |
10 | Machine weight | 7.5Kg |
11 | Machine size | 490*230*320(mm) |
By the high-speed centrifugal force produced by the centrifuge, the fat in the milk can be separated from the milk. When having the separating, after the milk enters the centrifuge, the skimmed milk will be thrown to the machine wall, and move upward along the wall, and finally be discharged from the fat outlet. While the skimmed milk or the single cream will be discharged from its outlet.
Our services
•Your workers can get training easily by net video.
1 | Capacity | 50L/h |
2 | Fat content in skimmed milk | Not more than 0.03% |
3 | Weight of the separating bowl | 1Kg |
4 | Volume of milk hopper | 5L |
5 | Rotary speed | 10500rpm |
6 | Disc | 15sheets |
7 | Motor power | 30W |
8 | Motor current | 2.5A |
9 | Motor voltage | DC, 12V |
10 | Machine weight | 7.5Kg |
11 | Machine size | 490*230*320(mm) |
By the high-speed centrifugal force produced by the centrifuge, the fat in the milk can be separated from the milk. When having the separating, after the milk enters the centrifuge, the skimmed milk will be thrown to the machine wall, and move upward along the wall, and finally be discharged from the fat outlet. While the skimmed milk or the single cream will be discharged from its outlet.
Our services
•Your workers can get training easily by net video.